Our sweatpants are designed for comfort and movement, with a tapered leg and elastic waistband. Use the chart below to find your ideal fit.
| Size | Half Waist (A) | Inseam Length (B) |
|---|---|---|
| XS | 32.8 cm / 12.6 in | 78 cm / 30.71 in |
| S | 35.8 cm / 13.78 in | 80 cm / 31.5 in |
| M | 38 cm / 14.96 in | 82 cm / 32.28 in |
| L | 40.3 cm / 15.75 in | 84 cm / 33.07 in |
| XL | 42.5 cm / 16.54 in | 85 cm / 33.46 in |
| XXL | 44.8 cm / 17.32 in | 86 cm / 33.86 in |
Fit Tip: Elastic waistband and drawcord. Take your normal size or size up for a more relaxed feel.