Pile caldo, vestibilità regular e spazio per una felpa sotto. Trova la tua taglia qui sotto.
| Taglia | AMezzo torace | BLunghezza | CLarghezza spalle | DLunghezza manica |
|---|---|---|---|---|
| XS | 52 cm 20.5 in | 69 cm 27.2 in | 44 cm 17.3 in | 64 cm 25.2 in |
| S | 55 cm 21.7 in | 71 cm 28.0 in | 45,5 cm 17.9 in | 64,5 cm 25.4 in |
| M | 58 cm 22.8 in | 73 cm 28.7 in | 47 cm 18.5 in | 65 cm 25.6 in |
| L | 61 cm 24.0 in | 75 cm 29.5 in | 48,5 cm 19.1 in | 66,5 cm 26.2 in |
| XL | 65 cm 25.6 in | 77,5 cm 30.5 in | 51 cm 20.1 in | 68 cm 26.8 in |
| XXL | 69 cm 27.2 in | 80 cm 31.5 in | 53,5 cm 21.1 in | 69,5 cm 27.4 in |
| 3XL | 73 cm 28.7 in | 82,5 cm 32.5 in | 56 cm 22.0 in | 71 cm 28.0 in |
Consiglio sulla taglia. Vestibilità regular con spazio per uno strato sotto. Prendi la tua taglia abituale. Tra due taglie e con una felpa con cappuccio sotto? Prendi quella sopra.
Misurato sul capo, steso in piano. Tolleranza ± 1 cm.
We’re getting the warehouse ready. Monday at 07:00 CET we open for code holders, 24 hours before everyone else. Sizes go fast.
Early access in
You’re on the list.
Monday at 07:00 CET, enter it here.
Sign up and get your code.
You’ll see it right away, and we’ll email it too.
Already on our newsletter? Your code lands in your inbox automatically on Sunday.
You’ll get our newsletter. Unsubscribe anytime.
Questions? Email us at service@lamachine.cc