Race fit. Medium to high compression. Wide, flat straps that stay where you put them. A chamois made for hours, not minutes. Built for the ride itself.
| Size | B · Waist | C · Hip | E · Inseam |
|---|---|---|---|
| XS | 73-79 | 88-94 | 76-78 |
| S | 79-85 | 94-100 | 78-80 |
| M | 85-91 | 100-106 | 80-82 |
| L | 91-97 | 106-112 | 82-84 |
| XL | 97-103 | 112-118 | 84-86 |
| XXL | 103-109 | 118-124 | 86-88 |
All measurements in centimetres. Measure your body, not a garment.
Fit tip. Between two sizes? Go up. A bib short should hold you, never squeeze you.
Weight decides the size. Height decides the length.
| Weight (kg) | Height (cm) | |||
|---|---|---|---|---|
| 159-170 | 171-182 | 183-194 | 195+ | |
| 60-66 | XS | XS | XS | S |
| 67-72 | S | S | S | M |
| 73-79 | M | M | M | L |
| 80-88 | L | L | L | XL |
| 89-98 | XL | XL | XL | XXL |
| 99+ | XXL | XXL | XXL | XXL |
B · Waist, C · Hip, E · Inseam
These ranges suit average proportions. Your own build has the last word. Still in doubt? The Service Course is here: service@lamachine.cc