Race fit. Medium to high compression: the fabric holds the body, supports the muscles and moves the sweat. Longer sleeves, a slightly shorter torso, a longer back. Built for the ride itself.
| Size | A · Chest | B · Waist | C · Hip | D · Arm length |
|---|---|---|---|---|
| XXS | 83-89 | 59-65 | 82-88 | 68-70 |
| XS | 89-95 | 65-71 | 88-94 | 70-72 |
| S | 95-101 | 71-77 | 94-100 | 72-74 |
| M | 101-107 | 77-83 | 100-106 | 74-76 |
| L | 107-113 | 83-89 | 106-112 | 76-78 |
| XL | 113-119 | 89-95 | 112-118 | 78-80 |
All measurements in centimetres. Measure your body, not a garment.
Fit tip. Between two sizes? Go up for comfort on the long ride. Go down for a second skin.
Weight decides the size. Height decides the length.
| Weight (kg) | Height (cm) | |||
|---|---|---|---|---|
| 148-158 | 159-170 | 171-176 | 177+ | |
| 40-46 | XXS | XXS | XXS | XS |
| 47-52 | XS | XS | XS | XS |
| 53-59 | XS | XS | XS | S |
| 60-66 | S | S | S | M |
| 67-72 | M | M | M | L |
| 73-79 | L | L | L | L |
| 80+ | XL | XL | XL | XL |
A · Chest, B · Waist, C · Hip, D · Arm length
These ranges suit average proportions. Your own build has the last word. Still in doubt? The Service Course is here: service@lamachine.cc