Race fit. Medium to high compression: the fabric holds the body, supports the muscles and moves the sweat. Longer sleeves, a slightly shorter torso, a longer back. Built for the ride itself.
| Size | A · Chest | B · Waist | C · Hip | D · Arm length |
|---|---|---|---|---|
| XS | 85-91 | 73-79 | 88-94 | 72-74 |
| S | 91-97 | 79-85 | 94-100 | 74-76 |
| M | 97-103 | 85-91 | 100-106 | 76-78 |
| L | 103-109 | 91-97 | 106-112 | 78-80 |
| XL | 109-115 | 97-103 | 112-118 | 80-82 |
| XXL | 115-121 | 103-109 | 118-124 | 82-84 |
All measurements in centimetres. Measure your body, not a garment.
Fit tip. Between two sizes? Go up for comfort on the long ride. Go down for a second skin.
Weight decides the size. Height decides the length.
| Weight (kg) | Height (cm) | |||
|---|---|---|---|---|
| 159-170 | 171-182 | 183-194 | 195+ | |
| 60-66 | XS | XS | XS | S |
| 67-72 | S | S | S | M |
| 73-79 | M | M | M | L |
| 80-88 | L | L | L | XL |
| 89-98 | XL | XL | XL | XXL |
| 99+ | XXL | XXL | XXL | XXL |
A · Chest, B · Waist, C · Hip, D · Arm length
These ranges suit average proportions. Your own build has the last word. Still in doubt? The Service Course is here: service@lamachine.cc